![]() | |
|
Watts
| |
|
2. Show these UPS Types: | Standby (Economical) Line-Interactive (Professional) On-Line (Ultimate Power Quality) |
| 3. Input Voltage | 120 208 220 230 240 |
| 4. Output Voltage | 120 208 220 230 240 |
| 5. Options | Rackmount units only Sinewave units only |
| 6. Minimum desired run-time | No minimum15 min30 min1 hour2 hours |
| 7. Maximum desired run-time | 15 min30 min1 hour2 hoursNo maximum |
| 8. Extra Power for future growth | None 10% 25% 50% 75% |
List of chosen equipment Entertainment Center, 27in TV, Amp, Cassette, DVD, CD, VCR (190 watts) Total estimated load: 190 Watts (adjusted for power factors)
Powered by: MINUTEMAN UPS and optimized for use with any browser